| Management number | 238128583 | Release Date | 2026/07/11 | List Price | US$24.84 | Model Number | 238128583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We introduced this blend in 1998 for those who prefer a milder cup. A shade lighter than most of our offerings, we created a cup brimming with brown sugar and sweet orange notes. Perfect if you want to wake up to a less intense coffee but still want a lot of character, it's light and lively with a soft sweetness. Nestlé uses Starbucks trademarks under license. © 2025 Starbucks Coffee Company. Keurig and K-Cup are trademarks of Keurig Green Mountain, Inc., used with permission. NET WT 9.7 OZ (275 g) each<br><br>Starbucks Breakfast Blend, Medium Roast Keurig K-Cup Coffee Pods, 100% Arabica, 88 Count
| Brand | Starbucks at Home |
|---|---|
| Roast type | Medium |
| Flavor | Breakfast Blend |
| Works with | Keurig |
| Caffeine designation | Naturally Caffeinated |
| Piece count | 22 |
| Size | 2.45 |
| Net content statement | NET WT 9.7 OZ (275g) |
| Product net content parent | 9.7 |
| Container type | Box |
| Coffee drink type | Black Coffee |
| Flavor notes | Brown sugar and sweet orange |
| Shelf life | 365 days |
| Retail packaging | Multipack |
| Product net content uom | Ounce |
| Material | Cardboard |
| Food form | Pods |
| Weight | 0.943 lbs |
| Occasion | All Occasion |
| Theme | Coffee |
| Ingredient list image | http://images.salsify.com/image/upload/s--Sh4Jf9f0--/ie7rspou3us6oozq0bqs.jpg |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--cB2okN3E--/c_fit,w_1280/ie7rspou3us6oozq0bqs.jpg |
| Food & drug fact label type | No Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form