| Management number | 229109403 | Release Date | 2026/05/31 | List Price | US$42.00 | Model Number | 229109403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our USA Classic Vest design that's built for service and made to last a lifetime, With its Unique design will make you out stand from everyone els with its High Performance Top-Grain Cow Hide Natural Mild Leather constructed with Hand Selected Finest Top Quality Leather Carefully crafted and stitched One at a time to ensure this exclusively designed vest produces utmost durability Built to Provide maximum durability and Life-lasting use Grantee Specially Designed for Comfort and softness of the Leather Crafted from Finest Top-Grain Cowhide Natural Mild Leather features detailed Hand stitching
| UPC | 689374032222 |
|---|---|
| ASIN | B09PGCSYPM |
| Color | Black |
| Style | Motorcycle Leather Vest |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | Leather |
| Brand Name | A&H Apparel |
| Unit Count | 1 Count |
| Fabric Type | Leather |
| Part Number | AH-711 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Style Number | AH-711 |
| Lining Description | Unlined |
| Pocket Description | Three Outside Storage pockets, one Outside Glasses Holder, Two Zipper Pockets, and one Slant Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form