| Management number | 228301592 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 228301592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
๐๐โฐ๏ธ๐ West Virginia University Laptop Backpack โ Official Mountaineers Logo โ Durable Travel and Work Backpack โ Rugged 600D Polyester โ Padded Laptop Compartment โ Fits Up To 17โ Devices โ Broad Bay Design Show your Mountaineers pride everywhere you travel with this officially licensed West Virginia University laptop backpackโbuilt rugged for daily commutes, tailgate weekends, work life, and game day adventures. - Crafted from durable 600 denier polyester with a reinforced base, this backpack ensures your gear stays protected, comfortable, and always represents your WVU spirit. - The padded side-entry laptop compartment Fits Up To 17โ Devices for secure and easy access. Ergonomic padded shoulder straps and a ventilated mesh back panel keep you comfortable all day, no matter where youโre headed. - Stay organized with a large main compartment, internal organizer panel, front zip pocket, and dual mesh side pocketsโperfect for hydration, chargers, and quick-grab accessories. - An ideal gift for West Virginia fans, proud alumni, and Mountaineers on the goโbuilt tough, ready for every adventure. Plus, a portion of every sale proudly supports West Virginia University programs! - ๐ Dimensions: 17.75โ H x 12.5โ W x 7โ D ๐ฅ๏ธ Laptop Sleeve: Exterior Padded Side-EntryโFits Up To 17โ Devices ๐ก๏ธ Material: Rugged 600D Polyester Canvas with Reinforced Base โฐ๏ธ Official Mountaineers GearโUp To 15% of Proceeds Support West Virginia University Programs
| UPC | 763922403112 |
|---|---|
| ASIN | B00YNSD6H4 |
| Size | One Size |
| Color | Black |
| Theme | Top WVU Backpacks |
| Pattern | West Virginia University |
| Team Name | West Virginia Mountaineers |
| Brand Name | Broad Bay |
| Model Name | West Virginia University Backpack Wvu Laptop Computer Bag |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable, Handle(s), Padded Strap |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| League Name | NCAA |
| School Type | College, West Virginia University |
| Manufacturer | Broad Bay |
| Material Type | Durable 600 Denier Nylon |
| Product Style | Travel Backpack, Laptop Commuter Organizer, Wvu Fan Gear Bag, Padded Tech Carry Companion, Tailgate Daypack |
| Outer Material | Nylon |
| Storage Volume | 1752 Cubic Inches |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Subject Character | West Virginia Backpack, WVU Laptop Backpack, Rugged Laptop Travel Bag, Mountaineers Fan Gear, Durable College Gear, WVU Commuter Backpack, Alumni Accessory, Mountaineers Travel Bag |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | West Virginia University Logo |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | WV-86BG |
| Item Dimensions D x W x H | 7"D x 12.5"W x 17.75"H |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Laptop commuter backpack, tailgate travel gear, padded tech organizer, daily work carry bag, gameday event backpack, rugged adventure gear pack, Leisure, Sport, Travel, Travel Backpack, Laptop Backpack, Work Bag, West Virginia University Gear, Mountaineers Fan Gear, Tailgating Accessory, Sports Travel Bag, Commuter Backpack, Event Day Bag |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Accessory Loops, Airflow Back Panel, Laptop Compartment, Large Capacity, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form