| Management number | 231590962 | Release Date | 2026/06/18 | List Price | US$99.20 | Model Number | 231590962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Barrett Lace Up combines classic design with durable craftsmanship. Made from premium materials, it features Goodyear welted construction and a cushioned insole for lasting comfort. With a sturdy rubber outsole and versatile ankle height, it's perfect for workdays or evenings out.
| UPC | 196485177457 |
|---|---|
| ASIN | B0D6XTVK46 |
| Brand | Frye |
| Color | Black |
| Seasons | All |
| Heel Type | low stacked-heel |
| Toe Style | Round Toe |
| Model Name | Barrett Lace Up |
| Style Name | Barrett Lace Up |
| Item Weight | 3.8 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Frye |
| Style Number | FR41127 |
| Sole Material | Rubber |
| Boot Form Type | Combat |
| Item Type Name | Ankle Boot |
| Outer Material | Leather |
| Insole Material | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Leather |
| Shaft Circumference | 10 Inches |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form