| Management number | 240798229 | Release Date | 2026/07/16 | List Price | US$39.63 | Model Number | 240798229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Hankook Kinergy ST (H735) 195/65R15 91T</h2><p><strong>OVERVIEW</strong></p><p>The premium touring Hankook Kinergy ST H735 all-season tires are engineered for both on and off-road conditions. Their stiffened tread blocks combine with the dual filler system to enhance grip and prolong tread life. Traction grooves provide snow traction and enable shorter braking while the specially designed sipes add biting edges for better grip on light snow. For longer tread life, these tires are constructed using abrasion-resistant rubber compound.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Hankook |
| Tire width | 195 mm |
| Tire load range | Standard Load |
| Tire load index | 91 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 24.9 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 195/65R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7 in |
| Uniform tire quality grade (utqg) | 680 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 5.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Tire type | Passenger Car Tires |
| Model | Kinergy ST (H735) 1021915 |
| Tread depth | 8.5/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 680 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form