| Management number | 231733498 | Release Date | 2026/06/18 | List Price | US$103.60 | Model Number | 231733498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With base design elements that touch retro styling, the Rubin Collection is a perfect option for your modern home. With multiple covering options to suit your personal needs and style, the collection allows for versatile placement in a number of living room decor themes. Options include - black (9734BK), dark brown (9734DB) or taupe (9734TP) bonded leather match; fabric medallion print accent chair (9734FA-1S) that provides a pop of color via purple, gold and green tones.
| UPC | 782359210490 |
|---|---|
| ASIN | B00U256FS4 |
| Size | 40.5D x 36W x 36.5H in |
| Color | Dark Brown |
| Shape | Rectangular |
| Theme | Contemporary/Modern |
| Pattern | Solid |
| Set Name | RUBIN |
| Arm Style | Round |
| Leg Style | Tapered Leg |
| Room Type | Living Room |
| Sofa Type | Standard |
| Arm Height | 25.5 Inches |
| Back Style | Cushion Back, Loose Back |
| Brand Name | Homelegance |
| Is Modular | No |
| Item Depth | 35.5 inches |
| Leg Length | 4.5 Inches |
| Seat Depth | 21 inches |
| Style Name | Chair |
| Unit Count | 1.0 Count |
| Item Weight | 66 Pounds |
| Orientation | Forward Facing |
| Seat Height | 19 Inches |
| Finish Types | Glossy |
| Manufacturer | Home Elegance - DROPSHIP |
| Model Number | HO-9734DB-1 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Faux Leather, Foam, Pine Wood, Wood |
| Warranty Type | Limited |
| Item Type Name | for Living Room, Bedroom, Office, Easy Assembly, Faux Leather Armchair |
| Collection Name | RUBIN |
| Is Customizable | No |
| Item Dimensions | 40.5 x 36 x 36.5 inches |
| Frame Joint Type | Corner Block Reinforced Joint |
| Number of Pieces | 1 |
| Seating Capacity | 1 |
| Upholstery Color | Dark Brown |
| Material Features | Breathable Faux Leather: Upholstered in breathable faux leather that offers a sleek look with added comfort, Comfortable Seating: Foam padding over pocket coils ensures a supportive, cushioned seating experience, Durable Yet Comfortable for Everyday Use, Neutral tones that blend easily into curated interiors, Space Efficient Solution for Studio Apartments or Small Homes |
| Required Assembly | Yes |
| Manufacturer Grade | A |
| Seat Fill Material | Foam |
| Additional Features | Armrest, Easy to Assemble, Pine Wood Frame |
| Frame Material Type | Pine Wood |
| Furniture Leg Color | Black |
| Included Components | Chair, Legs |
| Cushion Construction | Foam |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 1 |
| Furniture Leg Material | Plastic |
| Upholstery Fabric Type | Faux Leather |
| Minimum Weight Capacity | 300 Pounds |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 300 Pounds |
| Manufacturer Part Number | HO-9734DB-1 |
| Upholstery Cleaning Code | X |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 35.5"D x 39"W x 37.5"H |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Wipe Clean |
| Seat Cushion Removability | Attached |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 22 Inches |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | Relaxing, Residential, Seating, Socializing, Watching TV |
| Has Removable Seat Cushion Cover | false |
| Mfg Warranty Type ie Parts Labor | Limited |
| Assembly Instructions Description | Included, detailed, tool-free, 15 minutes |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00782359210490 |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form