| Management number | 237159950 | Release Date | 2026/07/10 | List Price | US$7.20 | Model Number | 237159950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0B1QFKX4L |
|---|---|
| Shape | Square |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Digital |
| Pattern | square |
| Character | Fashion |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | zolohoni |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Square |
| Model Name | M041 |
| Sport Type | Running, Swimming, Walking |
| Strap Type | Two Piece Strap |
| Style Name | Modern |
| Band Length | 250 Millimeters |
| Item Weight | 0.08 Kilograms |
| Closure Type | Buckle |
| Manufacturer | zolohoni |
| Model Number | M041.H |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Warranty Type | seller |
| Case Thickness | 11 Millimeters |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Additional Features | Alarm, Chronograph, Light Up |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | M041.H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form