| Management number | 229443503 | Release Date | 2026/05/31 | List Price | US$106.67 | Model Number | 229443503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you're setting out to earn some quick dawn patrol turns or planning for a full day inbounds, the Kamber 20 is the perfect companion for light and fast all-mountain and freeride adventures. This minimalist snowpack is designed to balance freedom of movement with carrying capacity. It features a quick-access avy pocket, wet/dry gear storage in the main compartment, an insulated hydration sleeve, snowshed backpanel, glove-friendly buckles and zipper pulls, a scratch-free goggle pocket, and a helmet carry for steamy ascents. It offers both ski and snowboard carry options. Even when fully loaded, the padded hipbelt and contoured shoulder straps provide a comfortable carry when breaking trail toward distant peaks and provide a stable fit for dynamic descents. This pack is sustainably made from bluesign® approved recycled materials with a PFC-free DWR coating that sheds moisture. Volume: 20L Size: 20"h x 11"w x 10"d (50h x 29w x 25d cm) Load Range: 15-25 lb (7-12 kg)
| UPC | 843820121025 |
|---|---|
| ASIN | B092YLGWWW |
| Size | 20L |
| Color | Black |
| Theme | Mountain |
| Pattern | logo |
| Fit Type | Customizable, Gender-Specific |
| Brand Name | Osprey |
| Item Shape | Rectangular |
| Model Name | Kamber 20 Backcountry Ski and Snowboard Backpack |
| Shell Type | Soft Shell |
| Sport Type | Freeride |
| Strap Type | Shoulder Strap |
| Unit Count | 1.0 Count |
| Item Weight | 2.6 Pounds |
| School Type | High School |
| Manufacturer | Osprey |
| Style Number | 10003336 |
| Material Type | Nylon |
| Product Style | Kamber Ski and Snowboard Backpack |
| Item Type Name | Backpack |
| Outer Material | Bluesign® approved recycled high tenacity nylon, PFC-free DWR |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 7 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Kamber 20 |
| Apparel Closure Type | Zipper |
| Warranty Description | All Mighty Guarantee |
| Age Range Description | Children |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10003336 |
| Item Dimensions D x W x H | 11"D x 12"W x 21"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Sport, Travel, Work |
| Shoulder to Bottom Hem Length | 20 Inches |
| Other Special Features of the Product | Hydration Bladder Holder, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form