| Management number | 238189477 | Release Date | 2026/07/11 | List Price | US$9.40 | Model Number | 238189477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover the refreshingly real taste of Poland Spring Sparkling Water. Free of calories, sugars, natural or artificial sweeteners, and colors, this sparkling water is a refreshing alternative to sugary beverages. Made with 100% real natural spring water combined with refreshing carbonation, it can be enjoyed in a wide range of natural fruit-flavored sparkling waters that make staying hydrated fun and easy. It's simply ahh-mazing – just sip Poland Spring Brand Sparkling throughout the day and see for yourself.
| Flavor | Pomegranate Lemonade |
|---|---|
| Brand | Poland Spring |
| Size | 16.9 oz |
| Container type | Bottle |
| Count | 8 |
| Product net content parent | 48 Liter |
| Material | PET |
| Bottled drinking water type | Flavored-Infused Waters |
| Caffeine designation | Caffeine-Free |
| Flavor notes | Pomegranate Lemonade |
| Texture | Water |
| Shelf life | 274 days |
| Food condition | Shelf-Stable |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--u-_oX3sz--/h_2400,w_2400,dn_300,c_pad,cs_srgb,q_auto/mrqrqiohysov3mbfzxwf.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--9sn1SNE---/h_2400,w_2400,dn_300,c_pad,cs_srgb,q_auto/cmve8erjxw5i5a4unoxm.jpg |
| Product net content uom | Liter |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form