| Management number | 238521518 | Release Date | 2026/07/11 | List Price | US$280.00 | Model Number | 238521518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unleash your child's adventurous spirit with the SYX MOTO GK-49A 50cc 4 Stroke Gas Powered Kids Ride on Go Kart in Cement Grey. Designed with safety in mind, this go-kart features a speed limiter, seat belt, kill switch, and rear disc brake system, ensuring a secure and thrilling ride. Powered by a 49cc 4-stroke engine, it delivers smooth and consistent performance, suitable for both beginner and experienced riders. With its 6-inch wheels, rear shock absorber, and sturdy frame, this go-kart offers incredible maneuverability and stability, allowing kids to navigate a variety of terrains, from the track to off-road trails. Boasting a long-lasting 0.81-gallon fuel tank and easy pull-start, this EPA-approved, quiet, and environmentally friendly go-kart promises endless hours of outdoor fun and adventure for kids aged 14 and up.
| Brand | SYX MOTO |
|---|---|
| Color | Cement Grey |
| Maximum speed | 13 mph |
| Seating capacity | 1 |
| Horsepower | 1.6 HP |
| Power type | Gas |
| Fuel type | Gasoline |
| Max load | 143 lb |
| Engine displacement | 49 cc |
| Transmission type | Automatic |
| Model | LY-GK-49A |
| Minimum recommended age | 10 years |
| Engine starter | Pull Cord |
| Dimensions | 52.36" x 31.89" x 36.61" |
| Fuel capacity | 0.81 gal |
| Weight | 125.7 lb |
| Curb weight | 274 lb |
| Cooling system | Air Cooled |
| Rear brakes | Disc |
| Front suspension | Front Suspension |
| Rear suspension | Rear shock absorber |
| Ground clearance | 3.4 in |
| Recommended use | Outdoor |
| Vehicle make | SYX MOTO |
| Vehicle type | Go-Kart |
| Front tires | 4.10-6 |
| Rear tires | 13x5.00-6 |
| Accessories included | Cushion & seat, rear shock absorber, rear protection frame, front & rear tires, front steering pieces and steering wheel |
| Valvetrain | 49cc, 4 stroke, single cycliner, air cooler, pull start |
| Clutch type | Automatic |
| Torque | 2.5 Nm |
| Ignition type | CDI |
| Engine cylinder head type | Overhead Valve (OHV) |
| Number of cylinders | 1 |
| Wheel drive options | 2WD |
| Automotive brake type | Disc Brakes |
| Fuel system | Carburetion |
| Wheelbase | 36.6 in |
| Dry weight | 125.7 lb |
| Vehicle year | 2025 |
| Vehicle model | LY-GK-49A |
| Bore x stroke | 41.8mm*36mm |
| Frame material | Iron |
| Finish | Matte |
| Vehicle trim | Premium |
| Compression ratio | 8:1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form